UF/IFAS Last Updated November 2025
HOME / OFFICIAL GUIDELINES / ENTRY FORM
| Vegetable | Variety/Cultivar | Size | County | Grower | Date |
|---|---|---|---|---|---|
| Bean, Lima | 'Pole' | 9 1/2 in. | St. Lucie | Walter | 4/12/1995 |
| Bean, Yardlong | 4 ft. 4 in. | Orange | Yoganand | 1/7/1997 | |
| Beet | 'Detroit Red' | 8 lb. 1 oz. | Duval | Lewis | 5/30/1998 |
| Boniata | 12 lb. 10 oz. | Seminole | Phillips | 3/5/1991 | |
| Broccoli | 5 lb. 4 oz. | Suwannee | Graham | 6/6/1993 | |
| Cabbage | 'Early Round Dutch' | 38 lb. | Union | Lasseter | 7/10/2017 |
| Cantaloupe | 35 lb. 3 oz. | Manatee | Canniff | 6/19/2003 | |
| Carrot | 'Chantenay' | 3 lb. 1 oz. | Pinellas | Nehls | 4/16/1993 |
| Cassava | 33 lb. 12 oz. | Palm Beach | Rose | 2/12/2007 | |
| Cauliflower | 15 lb. 6 oz. | Alachua | Severino | 2/19/1992 | |
| Chicory | 'Magdeburg' | 1 lb. 3 oz. | Alachua | Lazin | 2/13/1986 |
| Collard | 'Georgia' | 14 ft. 3 in. | Lake | Granger | 8/1/2007 |
| Corn, sweet | 'Skyscraper' | 3 lb. | Suwannee | Graham | 6/21/2000 |
| Cucumber (wt) | 'Poinsett' | 4 lb. 11 oz. | Pinellas | Maynard | 6/29/2009 |
| Cucumber (Length) | 'Burpless' | 2 ft. 3 oz. | Suwannee | Graham | 6/29/1992 |
| Cucumber, Armenian | 'Japanese' | 2 ft. 6 oz. | Escambia | Harrison | 8/1/1996 |
| Eggplant | 'Black Beauty' | 4 lb. 8 oz. | Palm Beach | Laluppa | 1/17/1992 |
| Garlic | 'Elephant' | 1 lb. 8 oz. | St. Johns | Hester | 5/20/1993 |
| Gourd | 'Fields Common' | 124 lb. 7 oz. | Holmes | Baker | 7/26/2022 |
| Gourd, cucuzzi/snake | 'Long Gourd' | 7 ft. | Manatee | Canniff | 8/20/2007 |
| Honeydew | 'Tam-dew' | 11 lb. 2 oz. | Escambia | Harrison | 8/4/1996 |
| Jicama | 21 lb. 8 oz. | Palm Beach | Oppe | 1/26/1993 | |
| Kohlrabi | 19 lb. 8 oz. | Duval | Faustini | 6/5/1993 | |
| Lettuce | 'Grand Rapids' | 3 lb. 10 oz. | Suwannee | Graham | 5/6/1997 |
| Malanga | 29 lb. 15 oz. | Palm Beach | Ozaki | 1/12/1996 | |
| Melon, winter | 80 lb. 13 oz. | Palm Beach | Yee | 1/17/1997 | |
| Mustard | 'India-Fla. Broadleaf' | 20 lb. 4 oz. | Palm Beach | Torcivia | 1/23/2004 |
| Okra, pod (wt) | 8 oz. | Suwannee | Graham | 6/28/1993 | |
| Okra, pod (length) | 1 ft. 10 1/4 oz. | Suwannee | Graham | 6/28/1993 | |
| Okra, stalk | 'La. Green Velvet' | 19 ft. 10 1/2 oz. | Flagler | Mikulka | 10/27/1994 |
| Onion | 'Grano' | 3 lb. 11 oz. | Manatee | Geraldson | 8/7/1990 |
| Pepper | 'X3R Wizard' | 1 lb. 3.84 oz. | Palm Beach | Hyatt | 4/12/2002 |
| Potato, Irish | 'Frito #92' | 2 lb. 13 oz. | St. Johns | Kight | 5/23/1989 |
| Potato, Sweet | 44 lb. 2 oz. | Palm Beach | Lee | 1/8/2005 | |
| Pumpkin | 'Atlantic Giant' | 1039 lb. | Manatee | Canniff | 5/6/2023 |
| Radish, S. | 'Cherry Belle' | 5 lb. 2 oz. | Palm Beach | Fritz | 1/31/2006 |
| Radish, W. | 'Daikon' | 25 lb. | Hillsborough | Breslow | 5/30/1905 |
| Rutabaga | 'LaPrima' | 34 lb. 3 oz. | Santa Rosa | Comans | 4/10/2006 |
| Squah, calabaza | 36 lb. 6 oz. | Seminole | Chitty | 8/16/1991 | |
| Squah, hub. | 131 lb. 12 oz. | Santa Rosa | Bynum | 10/26/1994 | |
| Squash, banana | 47 lb. | Putnam | Bryant | 7/12/1996 | |
| Squash, butternut | 23 lb. 12 oz. | Santa Rosa | Bynum | 9/26/1992 | |
| Squash, scal. | 3 lb. 12 oz. | Nassau | Horne | 6/22/1999 | |
| Squash, spaghetti | 'Park's Black' | 47 lb. 9 oz. | Duval | Beck | 9/9/1996 |
| Squash, summer | 6 lb. 2 oz. | Escambia | Harrison | 7/13/1995 | |
| Taro | 8 oz. | Palm Beach | Oppe | 1/17/1992 | |
| Tomato | 'Brandywine Red' | 3 lb. 4.3 oz. | Palm Beach | Ross/Doll | 4/27/2005 |
| Turnip | 'Carolina Cross' | 21 lb. 11 oz. | Santa Rosa | Comans | 2/7/2005 |
| Watermelon | 205 lb. | Levy | Bumgardner | 7/21/1992 | |
| Yam (True) | 12 lb. 15 oz. | Palm Beach | Oppe | 1/26/1993 | |
| Zucchini | 16 lb. 6 oz. | Marion | Licari | 6/8/2001 |
``